Native Token Transfers
Track transfers of native blockchain tokens (ETH, MATIC, BNB, AVAX, etc.).
Endpoint: GET /v1/native_token/events/transfer
Supported Networks: ETH, POLYGON, BASE, OP, ARB
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
min_amount | number | No | Minimum amount (in native units, e.g., ETH) |
max_amount | number | No | Maximum amount (0 = no limit) |
sender | string | No | Filter by sender address |
receiver | string | No | Filter by receiver address |
involving | string | No | Filter by address involved as either sender OR receiver. Mutually exclusive with sender and receiver. |
involving_label | string | No | Filter where any address matches a label substring (e.g., Binance). Mutually exclusive with involving, `sender,receiver`. |
involving_category | string | No | Filter where any address matches a category (e.g., exchange). Mutually exclusive with involving, `sender,receiver`. |
sender_label | string | No | Filter sender by label substring. Mutually exclusive with sender, sender_category, `involving`.* |
sender_category | string | No | Filter sender by category. Mutually exclusive with sender, sender_label, `involving`.* |
receiver_label | string | No | Filter receiver by label substring. Mutually exclusive with receiver, receiver_category, `involving`.* |
receiver_category | string | No | Filter receiver by category. Mutually exclusive with receiver, receiver_label, `involving`.* |
Example Data:
| block_number | token | sender | receiver | amount | time |
|---|---|---|---|---|---|
| 24000000 | ETH | 0x4634…f758 | 0xf584…d621 | 79.465 | 2025-12-13T00:06:11Z |
| 24000000 | ETH | 0x44fd…023a | 0x0000…0395 | 2.367 | 2025-12-13T00:06:11Z |
| 24000000 | ETH | 0xda79…8861 | 0x356e…54aa | 1.95 | 2025-12-13T00:06:11Z |
| 24000000 | ETH | 0x21a3…0549 | 0xcaf9…f02 | 4.99 | 2025-12-13T00:06:11Z |
| 24000001 | ETH | 0x8350…fa96 | 0x3906…437ed | 3.42 | 2025-12-13T00:06:23Z |
Example: Track large ETH transfers
curl -H "X-API-Key: $API_KEY"
"https://api.defistream.dev/v1/native_token/events/transfer?network=ETH&block_start=24000000&block_end=24010000&min_amount=100" Example: Track ETH transfers FROM Binance or Coinbase
curl -H "X-API-Key: $API_KEY"
"https://api.defistream.dev/v1/native_token/events/transfer?network=ETH&block_start=24000000&block_end=24010000&sender_label=Binance,Coinbase" Aggregate Queries
Bucket native token transfer events into time or block intervals with summary statistics.
Endpoint: GET /v1/native_token/events/transfer/aggregate
Requires group_by (time or block_number) and period (e.g., 2h, 1d, 10000).
Aggregated columns: agg_amount (sum of transfer amounts), count (number of transfers)
Example: Hourly ETH transfer volume
curl -H "X-API-Key: $API_KEY"
"https://api.defistream.dev/v1/native_token/events/transfer/aggregate?network=ETH&block_start=21000000&block_end=21100000&group_by=time&period=1h" Sample Aggregate Results:
| time_start | time_end | agg_amount | count |
|---|---|---|---|
| 2024-11-08T00:00:00Z | 2024-11-08T01:00:00Z | 12485.73 | 3842 |
| 2024-11-08T01:00:00Z | 2024-11-08T02:00:00Z | 9821.46 | 3215 |
| 2024-11-08T02:00:00Z | 2024-11-08T03:00:00Z | 8294.18 | 2876 |
| 2024-11-08T03:00:00Z | 2024-11-08T04:00:00Z | 7563.92 | 2641 |
| 2024-11-08T04:00:00Z | 2024-11-08T05:00:00Z | 10742.35 | 3398 |
Quota & Limits
Native Token endpoints use a block-based quota model. Cost formula: max(100, round(block_range × network_discount × aggregate_discount)).
| Format | Max time range | Max block range | Quota cost |
|---|---|---|---|
| JSON | 7 days | 10,000 | block_range (min 100) |
| CSV / Parquet | 7 days | 1,000,000 | block_range (min 100) |
| CSV / Parquet (ARB) | 7 days | 10,000,000 | block_range × 0.2 (min 100) |
| Aggregate | 7 days | same as above | block_range × 0.5 (min 100) |
Check response headers X-RateLimit-Remaining and X-Request-Cost to monitor usage.